|
Bases are essential for anything that stands on. Pipe and drapealso need base to get up right. Bases are usually manufactured with heavy steel that that be better support uprights, drapes and other parts. Usually, the weight of bases ranges from 6 to 62 lb according to real needs.
. Connected to uprights easily and conveniently
. Weight ranges from 6 to 62 lb
. Three holes for different installation needs
. Special coating makes it rust-resistant
. Designed at low profile
|
Part # No. | Description | Weight | Retail Price | Wholesale Price |
RK-B814-BK | 8" x 14" x 3/16" Base plate - with 2" Pin & Scrow | 6.0 lbs | $7.25 | $5.51 |
RK-B1416-BK | 14" x 16" x 3/16" Base plate - with 2" Pin & Scrow | 12.0 lbs | $10.90 | $8.28 |
RK-B1818-BK | 18" x 18" x 3/16" Base plate | 17.5 lbs | $23.20 |
$14.62 |
|
Uprights, as its name suggested, refers to the tubing that can be used to keep up right. They, in most cases, are made from aluminum or other metals to make the structure solid and lightweight. They are used to connect bases and cross bars. Usually, the height of the products in the markets ranges from 3’ to 26’ for different occasion use.
. Can be standard or adjusted
. Ranges from 3’ to 26’
. Slip-lock structure.
|
Part # No. | Description | Weight | Retail Price | Wholesale Price |
RK-315 | 3' x 1 1/2" O.D. (with plastic cap) | - | $4.30 | $3.10 |
RK-615 | 6' x 1 1/2" O.D. | - | $7.65 | $5.51 |
RK-815 | 8' x 1 1/2" O.D. | - | $9.95 | $7.16 |
SLOTS | Additional set of 4 slots (per set) | - | $1.00 |
$0.72 |
Part # No. | Description | Weight | Retail Price | Wholesale Price |
REK-TS610 | 6' - 10' Adjustable Upright - with Aluminium bar Pin & Scrow | 5.0 lbs | $38.55 | $24.29 |
REK-TS712 | 7' - 12' Adjustable Upright - with Aluminium bar Pin & Scrow | 5.6 lbs | $42.15 | $26.55 |
REK-TS814 | 8' - 14' Adjustable Upright - with Aluminium bar Pin & Scrow | 6.8 lbs | $45.75 | $28.82 |
RK-2PS | Aluminium bar 2" Pin & Scrow for B814 & B1416 Base plate | - | $3.00 | $1.89 |
RK-ABPS | Aluminium bar Pin & Scrow for REK-TS610/712/814 | - | $3.00 |
$1.89 |